ncaa 2008-09 tournament schedule and results
october
| 17-19 | Bossier City Shootout | Texas Southern | Bossier City, LA |
| 25-26 | Central Region Fall Jamboree | Arkansas State | Jonesboro, AR |
november
| 31-2 | FDU Invitational | Fairleigh Dickinson | Elmwood Park, NJ |
| 31-2 | West SWAC Roundup | Southern | Baton Rouge, LA |
| 7-9 | CIAA Divisional | ||
| 7-9 | Warhawk Classic | Wisconsin-Whitewater | Ft. Atkinson, WI |
| 8-9 | MEAC North #1 | Howard | Washington, DC |
| 8-9 | MEAC South #1 | North Carolina A&T State | Greensboro, NC |
| 13-15 | Maverick Challenge | Minnesota State - Mankato | Chicago, IL |
| 15-16 | NEC #1 | ||
| 21-23 | UMES Hawk Classic | Maryland - Eastern Shore | Millsboro, DE |
| 29-30 | Lady Tiger Classic | Texas Southern | Houston, TX |
december
| 6-7 | Jeannette Lee Invitational | St. Paul's | Richmond, VA |
| 6-7 | MEAC North #2 | Morgan State | Baltimore, MD |
| 6-7 | MEAC South #2 | Norfolk State | Norfolk, VA |
| 5-7 | Capital City Classic | Jackson State | Jackson, MS |
january
| 9-11 | CIAA Roundup | ||
| 10-11 | Terriers New Year Knock Down | St. Francis | Staten Island, NY |
| 10-11 | MEAC North #3 | Maryland - Eastern Shore | Millsboro, DE |
| 10-11 | MEAC South #3 | Florida A&M | Tallahassee, FL |
| 17-18 | Southern Varsity | Southern | Baton Rouge, LA |
| 16-18 | Mid-Winter Classic | Arkansas State | Little Rock , AR |
| 23-25 | East SWAC Roundup | Jackson State | Jackson, MS |
| 23-25 | Greater Ozark Invitational | Central Missouri | Warrensburg / Springfield, MO |
| 24-25 | Lady Bulldog Classic | Bowie State | Laurel, MD |
| 30-1 | Kutztown Golden Bears Invitational | Kutztown | Reading, PA |
february
| 7-8 | Capital Classic | Delaware State | Dover, DE |
| 6-8 | Releaser's (Inv. only) | Florida A&M | Tallahassee, FL |
| 14-15 | Morgan State Invitational | Morgan State | Baltimore, MD |
| 20-22 | SWAC Championship | Alabama A&M | Bessemer, AL |
| 21-22 | NEC #2 | ||
| 28-1 | Holiday Classic | Alabama A&M | Bessemer, AL |
march
| 6-8 | ECAC Championship | New Jersey City | East Brunswick, NJ |
| 6-8 | CIAA | ||
| 13-15 | Music City Classic | Vanderbilt | Smyrna, TN |
| 20-22 | MEAC Championship | MEAC | |
| 20-22 | NEC Championship | NEC | |
| 20-22 | CIAA CHampionship | CIAA |
april
| 8-11 | NCAA Championship | Detroit Mercy | Canton, MI |
